Level | Type | Length x Width |
---|---|---|
Second level | Bedroom | 39 ft. 4 inch x 36 ft. 1 inch |
Second level | 3pc Bathroom | 23 ft. 0 inch x 19 ft. 8 inch |
Second level | Loft | 334 ft. 8 inch x 23 ft. 0 inch |
Ground level | 4pc Bathroom | 32 ft. 10 inch x 19 ft. 8 inch |
Ground level | Bedroom | 387 ft. 2 inch x 36 ft. 1 inch |
Ground level | 5pc Bathroom | 32 ft. 10 inch x 23 ft. 0 inch |
Ground level | Master Bedroom | 479 ft. 0 inch x 23 ft. 0 inch |
Ground level | Breakfast | 55 ft. 9 inch x 26 ft. 3 inch |
Ground level | Kitchen | 55 ft. 9 inch x 26 ft. 3 inch |
Ground level | Great room | 55 ft. 9 inch x 39 ft. 4 inch |
Click to Enable
Title: | Traditional Financing | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $31,495 | 3.59% | 25 Years | 5 yr fixed rate | $3,108 | $111,235 |
10.00% - $62,990 | 3.59% | 25 Years | 5 yr fixed rate | $2,923 | $105,683 |
25.00% - $157,475 | 3.59% | 25 Years | 5 yr fixed rate | $2,404 | $90,102 |
Title: | Variable Rate Financing | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $31,495 | 2.30% | 25 Years | 5 yr variable | $2,697 | $98,903 |
10.00% - $62,990 | 2.30% | 25 Years | 5 yr variable | $2,537 | $94,086 |
25.00% - $157,475 | 2.30% | 25 Years | 5 yr variable | $2,086 | $80,565 |
No Open Houses scheduled at this time.
All information is believed to be accurate but is not guaranteed & should be independently verified.